<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kia-World Blog :: 2011 Kia cars: Soul, Forte Koup, Sorento, Optima, Sportage, Pro_cee&#039;d, Venga, Rio, Cadenza, Sedona, Borrego, Rondo &#187; Kia sales</title>
	<atom:link href="http://www.kia-world.net/index.php/category/kia-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kia-world.net</link>
	<description>The # 1 Kia owners blog! Feel free to read latest news on new Kia cars: Soul, Optima, Forte Koup, Cadenza, Borrego, Sportage, Rio, Rondo and other Kia cars.</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kia Sales Report January 2012</title>
		<link>http://www.kia-world.net/index.php/2012/02/08/kia-sales-report-january-2012/</link>
		<comments>http://www.kia-world.net/index.php/2012/02/08/kia-sales-report-january-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:02:25 +0000</pubDate>
		<dc:creator>himi</dc:creator>
				<category><![CDATA[Kia sales]]></category>

		<guid isPermaLink="false">http://www.kia-world.net/?p=5526</guid>
		<description><![CDATA[All great winning streaks come to an end at one time or another, but the sales streak that Kia Motors America is currently enjoying and shows no signs of slowing down at all. January 2012 represented the seventeenth consecutive month of record sale for the South Korean second largest  automaker, and as if that weren&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.kia-world.net/index.php/2012/02/08/kia-sales-report-january-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kia&#8217;s U.S. September 2011 sales</title>
		<link>http://www.kia-world.net/index.php/2011/10/03/kias-u-s-september-2011-sales/</link>
		<comments>http://www.kia-world.net/index.php/2011/10/03/kias-u-s-september-2011-sales/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:29:27 +0000</pubDate>
		<dc:creator>himi</dc:creator>
				<category><![CDATA[Kia sales]]></category>

		<guid isPermaLink="false">http://www.kia-world.net/?p=5344</guid>
		<description><![CDATA[Kia Motors America reports total sales of 35.609 units vehicles in September 2011, a 18 percent increase compared to September 2010! With year-to-date sales up more than 37 percent, Kia Motors America beats its previous record annual sales total in less than nine months! During the first 9 months of the year, Kia sold 367,405 [...]]]></description>
		<wfw:commentRss>http://www.kia-world.net/index.php/2011/10/03/kias-u-s-september-2011-sales/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Kia Motors global sales soar 15 percent in July</title>
		<link>http://www.kia-world.net/index.php/2011/08/11/kia-motors-global-sales-soar-15-percent-in-july/</link>
		<comments>http://www.kia-world.net/index.php/2011/08/11/kia-motors-global-sales-soar-15-percent-in-july/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:01:15 +0000</pubDate>
		<dc:creator>himi</dc:creator>
				<category><![CDATA[Kia sales]]></category>

		<guid isPermaLink="false">http://www.kia-world.net/?p=5245</guid>
		<description><![CDATA[As Japanese carmakers strive to bring their sales back to the same levels as they were before the tsunami disaster, Kia and its parent company Hyundai Motor Company continue to post record sales month after month. Earlier this week, Kia Motors announced its global sales in July 2011 increased 15 percent to 208.074 units, while [...]]]></description>
		<wfw:commentRss>http://www.kia-world.net/index.php/2011/08/11/kia-motors-global-sales-soar-15-percent-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2011: Kia sales increase by more than 17%</title>
		<link>http://www.kia-world.net/index.php/2011/07/13/june-2011-kia-sales-increase-by-more-than-17/</link>
		<comments>http://www.kia-world.net/index.php/2011/07/13/june-2011-kia-sales-increase-by-more-than-17/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:01:58 +0000</pubDate>
		<dc:creator>himi</dc:creator>
				<category><![CDATA[Kia sales]]></category>

		<guid isPermaLink="false">http://www.kia-world.net/?p=5219</guid>
		<description><![CDATA[Kia Motors sold 216.106 vehicles globally in June 2011. The number represents a year-on-year increase of 17.4 percent. All major sales regions post double-digit year-on-year sales increase. With 52,121 units sold in North America, 33,749 units sold in China, and 44,422 units sold in Europe, Kia has shown robust growth in most markets; the year [...]]]></description>
		<wfw:commentRss>http://www.kia-world.net/index.php/2011/07/13/june-2011-kia-sales-increase-by-more-than-17/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK: Kia aims to increase sales with new Rio, Picanto and Soul CUV</title>
		<link>http://www.kia-world.net/index.php/2011/05/18/uk-kia-aims-to-increase-sales-with-new-rio-picanto-and-soul-cuv/</link>
		<comments>http://www.kia-world.net/index.php/2011/05/18/uk-kia-aims-to-increase-sales-with-new-rio-picanto-and-soul-cuv/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:51:24 +0000</pubDate>
		<dc:creator>himi</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Kia sales]]></category>

		<guid isPermaLink="false">http://www.kia-world.net/?p=5135</guid>
		<description><![CDATA[Kia Motors UK plans to introduce new Rio, Soul CUV and Picanto mini-car to increase its sales! Kia Motors announced aims to increase its yearly sales from 56.000 units &#8211; achieved in 2010 to as much as 70.000 units in the next 24 months. To achieve the 70.000 units sales mark, the fastest growing South [...]]]></description>
		<wfw:commentRss>http://www.kia-world.net/index.php/2011/05/18/uk-kia-aims-to-increase-sales-with-new-rio-picanto-and-soul-cuv/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>April 2011 Kia sales up 56 percent</title>
		<link>http://www.kia-world.net/index.php/2011/05/04/april-2011-kia-sales-up-56-percent/</link>
		<comments>http://www.kia-world.net/index.php/2011/05/04/april-2011-kia-sales-up-56-percent/#comments</comments>
		<pubDate>Wed, 04 May 2011 20:42:04 +0000</pubDate>
		<dc:creator>himi</dc:creator>
				<category><![CDATA[Kia sales]]></category>

		<guid isPermaLink="false">http://www.kia-world.net/?p=5116</guid>
		<description><![CDATA[Kia Sorento and Soul crossover help Kia Motors America to increase its April 2011 sales by 56,7 percent! Kia Motors America announced its April 2011 sales soared 56,7 percent thanks to increased demand for its fuel-efficient compact cars and crossover vehicles. By the numbers, Kia sold 47.074 new vehicles last month, up from 30.036 a [...]]]></description>
		<wfw:commentRss>http://www.kia-world.net/index.php/2011/05/04/april-2011-kia-sales-up-56-percent/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Kia&#8217;s quarterly profit rises 91 percent to $890 million</title>
		<link>http://www.kia-world.net/index.php/2011/04/30/kias-quarterly-profit-rises-91-percent-to-890-million/</link>
		<comments>http://www.kia-world.net/index.php/2011/04/30/kias-quarterly-profit-rises-91-percent-to-890-million/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 22:20:00 +0000</pubDate>
		<dc:creator>himi</dc:creator>
				<category><![CDATA[Kia sales]]></category>

		<guid isPermaLink="false">http://www.kia-world.net/?p=5108</guid>
		<description><![CDATA[Kia Motors&#8217; first quarter profit surges 91 percent to $890 million as sales rise 30 percent! Kia Motors announced today that its first quarter profits rose 91 percent to $890 million! During the same three month period in 2010 Kia recorded a profit of $466 million. Kia&#8217;s global sales during the first quarter of the [...]]]></description>
		<wfw:commentRss>http://www.kia-world.net/index.php/2011/04/30/kias-quarterly-profit-rises-91-percent-to-890-million/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Kia Motors sets new sales record</title>
		<link>http://www.kia-world.net/index.php/2011/04/26/kia-motors-sets-new-sales-record/</link>
		<comments>http://www.kia-world.net/index.php/2011/04/26/kia-motors-sets-new-sales-record/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 10:37:06 +0000</pubDate>
		<dc:creator>himi</dc:creator>
				<category><![CDATA[Kia sales]]></category>

		<guid isPermaLink="false">http://www.kia-world.net/?p=5106</guid>
		<description><![CDATA[Kia Motors sells a record number of cars in the first quarter of 2011&#8230; Kia Motors set a new quarterly sales record in the first three months of 2011 thanks to growing demand for its vehicles in the U.S. market the company announced today. During the Jamuary-March period, the company sold 565.355 new cars and [...]]]></description>
		<wfw:commentRss>http://www.kia-world.net/index.php/2011/04/26/kia-motors-sets-new-sales-record/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Worldwide Kia sales soar 21,9 percent in March</title>
		<link>http://www.kia-world.net/index.php/2011/04/09/worldwide-kia-sales-soar-219-percent-in-march/</link>
		<comments>http://www.kia-world.net/index.php/2011/04/09/worldwide-kia-sales-soar-219-percent-in-march/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 10:08:16 +0000</pubDate>
		<dc:creator>himi</dc:creator>
				<category><![CDATA[Kia sales]]></category>

		<guid isPermaLink="false">http://www.kia-world.net/?p=5043</guid>
		<description><![CDATA[Kia Motors announces its global sales figures for passenger cars, crossover and commercial vehicles for March 2011! Kia today announced its global sales for the month of March 2011 totaling 216.219 units sold. The strong March sales represented a 21.9 percent improvement from the same month a year ago. During the month of March 2011, [...]]]></description>
		<wfw:commentRss>http://www.kia-world.net/index.php/2011/04/09/worldwide-kia-sales-soar-219-percent-in-march/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>February 2011 global Kia sales numbers</title>
		<link>http://www.kia-world.net/index.php/2011/03/16/february-2011-global-kia-sales-numbers/</link>
		<comments>http://www.kia-world.net/index.php/2011/03/16/february-2011-global-kia-sales-numbers/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:19:58 +0000</pubDate>
		<dc:creator>himi</dc:creator>
				<category><![CDATA[Kia sales]]></category>

		<guid isPermaLink="false">http://www.kia-world.net/?p=5005</guid>
		<description><![CDATA[Kia Motors posts almost 20 percent global sales rise in February 2011. New models expected to contribute to further success for the brand in 2011. Latest global sales figures, released by Kia Motors a few days ago, reveal the South Korean second-largest automaker continues to grow significantly worldwide. Kia said its global sales rose 18,5 [...]]]></description>
		<wfw:commentRss>http://www.kia-world.net/index.php/2011/03/16/february-2011-global-kia-sales-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kia Motor America reports August 2010 sales</title>
		<link>http://www.kia-world.net/index.php/2010/09/02/kia-motor-america-reports-august-2010-sales/</link>
		<comments>http://www.kia-world.net/index.php/2010/09/02/kia-motor-america-reports-august-2010-sales/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:27:24 +0000</pubDate>
		<dc:creator>himi</dc:creator>
				<category><![CDATA[Kia sales]]></category>

		<guid isPermaLink="false">http://www.kia-world.net/?p=4679</guid>
		<description><![CDATA[Kia Motors America releases its monthly sales report. Sales of new Kia cars dip 19 percent from a year ago. Kia Motors revealed its latest sales report today. The South Korean fastest growing carmaker announced its sales went down 19,2 percent compared to a year ago. The August 2010 was a tough month for most [...]]]></description>
		<wfw:commentRss>http://www.kia-world.net/index.php/2010/09/02/kia-motor-america-reports-august-2010-sales/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Kia car sales soar 23 percent</title>
		<link>http://www.kia-world.net/index.php/2010/06/14/kia-car-sales-soar-23-percent/</link>
		<comments>http://www.kia-world.net/index.php/2010/06/14/kia-car-sales-soar-23-percent/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:11:27 +0000</pubDate>
		<dc:creator>himi</dc:creator>
				<category><![CDATA[Kia sales]]></category>

		<guid isPermaLink="false">http://www.kia-world.net/?p=4531</guid>
		<description><![CDATA[Global sales of Kia cars soar 23,4 percent in May 2010! Kia Motors recently revealed that it has sold a total of 175,098 new vehicles across the globe during the month of May 2010. Compared to a year ago, the automaker achieved a year-on-year sales increase of 23.4%. In May 2010, Kia accomplished positive year-on-year [...]]]></description>
		<wfw:commentRss>http://www.kia-world.net/index.php/2010/06/14/kia-car-sales-soar-23-percent/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Kia Forte sales rise to 7,299 units in May 2010</title>
		<link>http://www.kia-world.net/index.php/2010/06/04/kia-forte-sales-rise-to-7299-units-in-may-2010/</link>
		<comments>http://www.kia-world.net/index.php/2010/06/04/kia-forte-sales-rise-to-7299-units-in-may-2010/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:52:51 +0000</pubDate>
		<dc:creator>himi</dc:creator>
				<category><![CDATA[Kia sales]]></category>

		<guid isPermaLink="false">http://www.kia-world.net/?p=4505</guid>
		<description><![CDATA[The South Korean second largest automaker posts record-high May sales. Kia Forte sales continue to grow! Kia Motors America announced it has sold 31,431 vehicles in May 2010 in the U.S. market. Compared to a year earlier, Kia&#8217;s sales last month were up 20 percent and surpassed the previous May sales record achieved two years [...]]]></description>
		<wfw:commentRss>http://www.kia-world.net/index.php/2010/06/04/kia-forte-sales-rise-to-7299-units-in-may-2010/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Kia Soul sales increase 62 percent in April 2010</title>
		<link>http://www.kia-world.net/index.php/2010/05/03/kia-soul-sales-increase-62-percent-in-april-2010/</link>
		<comments>http://www.kia-world.net/index.php/2010/05/03/kia-soul-sales-increase-62-percent-in-april-2010/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:06:17 +0000</pubDate>
		<dc:creator>himi</dc:creator>
				<category><![CDATA[Kia sales]]></category>

		<guid isPermaLink="false">http://www.kia-world.net/?p=4473</guid>
		<description><![CDATA[Kia Soul sales increase 62 percent to 5.223 units in April, while Kia Motors America posts 17 percent higher overall sales. Kia Motors America today posted April 2010 sales of 30.036 units, an increase of 17.3 percent over the same period last year. According to the automaker&#8217;s monthly report, Kia&#8217;s year-to-date sales are up almost [...]]]></description>
		<wfw:commentRss>http://www.kia-world.net/index.php/2010/05/03/kia-soul-sales-increase-62-percent-in-april-2010/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Kia August U.S. vehicle sales up 7 percent!</title>
		<link>http://www.kia-world.net/index.php/2007/09/04/kia-motors-america-announces-back-to-back-record-sales-months/</link>
		<comments>http://www.kia-world.net/index.php/2007/09/04/kia-motors-america-announces-back-to-back-record-sales-months/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 19:24:31 +0000</pubDate>
		<dc:creator>himi</dc:creator>
				<category><![CDATA[Kia sales]]></category>

		<guid isPermaLink="false">http://www.kia-world.net/index.php/2007/09/04/kia-motors-america-announces-back-to-back-record-sales-months/</guid>
		<description><![CDATA[Kia Motors America Announces Back to Back Record Sales Months! Like recent temperatures, sales continue to be hot for Kia Motors America (KMA) this summer, which today announced record August sales of 26,874 units for back-to-back months of record sales and a 7-percent increase over the same period last year. KMA remains on track toward [...]]]></description>
		<wfw:commentRss>http://www.kia-world.net/index.php/2007/09/04/kia-motors-america-announces-back-to-back-record-sales-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

