<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: November Kia sales in USA off 38 percent compared to last year</title>
	<atom:link href="http://www.kia-world.net/index.php/2008/12/02/november-kia-sales-in-usa-off-38-percent-compared-to-last-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kia-world.net/index.php/2008/12/02/november-kia-sales-in-usa-off-38-percent-compared-to-last-year/</link>
	<description>The # 1 Kia owners blog! Feel free to read latest news on new Kia cars: Soul, Optima, Forte Koup, Cadenza, Borrego, Sportage, Rio, Rondo and other Kia cars.</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:36:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: himi</title>
		<link>http://www.kia-world.net/index.php/2008/12/02/november-kia-sales-in-usa-off-38-percent-compared-to-last-year/comment-page-1/#comment-8304</link>
		<dc:creator>himi</dc:creator>
		<pubDate>Wed, 03 Dec 2008 21:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/12/02/november-kia-sales-in-usa-off-38-percent-compared-to-last-year/#comment-8304</guid>
		<description>Jason: Nope, unfortunately, I can not provide such information. I&#039;m interested to know that too, but don&#039;t know where to find such details. Perhaps at KMA but don&#039;t know if they would give it away.</description>
		<content:encoded><![CDATA[<p>Jason: Nope, unfortunately, I can not provide such information. I&#8217;m interested to know that too, but don&#8217;t know where to find such details. Perhaps at KMA but don&#8217;t know if they would give it away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: himi</title>
		<link>http://www.kia-world.net/index.php/2008/12/02/november-kia-sales-in-usa-off-38-percent-compared-to-last-year/comment-page-1/#comment-8292</link>
		<dc:creator>himi</dc:creator>
		<pubDate>Wed, 03 Dec 2008 12:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/12/02/november-kia-sales-in-usa-off-38-percent-compared-to-last-year/#comment-8292</guid>
		<description>Thanx for the information Greg!</description>
		<content:encoded><![CDATA[<p>Thanx for the information Greg!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.kia-world.net/index.php/2008/12/02/november-kia-sales-in-usa-off-38-percent-compared-to-last-year/comment-page-1/#comment-8290</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 03 Dec 2008 12:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/12/02/november-kia-sales-in-usa-off-38-percent-compared-to-last-year/#comment-8290</guid>
		<description>Hey everybody! Check out the new Kia .com!!!! It looks so awesome!</description>
		<content:encoded><![CDATA[<p>Hey everybody! Check out the new Kia .com!!!! It looks so awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.kia-world.net/index.php/2008/12/02/november-kia-sales-in-usa-off-38-percent-compared-to-last-year/comment-page-1/#comment-8289</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 03 Dec 2008 11:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/12/02/november-kia-sales-in-usa-off-38-percent-compared-to-last-year/#comment-8289</guid>
		<description>Well when you have a $27,000+ vehicle, customers want more than a $2000 rebate. The only way for Kia to get good sales in December is for them to put huge rebates on them. Screw the low APR, most people don&#039;t have that good of credit anyway. They need high rebates, and good TV advertising. I have been seeing more Kia commercials lately, but almost every other commercial is a &quot;Happy Honda Days&quot; commercial, so it is pretty competitive.</description>
		<content:encoded><![CDATA[<p>Well when you have a $27,000+ vehicle, customers want more than a $2000 rebate. The only way for Kia to get good sales in December is for them to put huge rebates on them. Screw the low APR, most people don&#8217;t have that good of credit anyway. They need high rebates, and good TV advertising. I have been seeing more Kia commercials lately, but almost every other commercial is a &#8220;Happy Honda Days&#8221; commercial, so it is pretty competitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: himi</title>
		<link>http://www.kia-world.net/index.php/2008/12/02/november-kia-sales-in-usa-off-38-percent-compared-to-last-year/comment-page-1/#comment-8288</link>
		<dc:creator>himi</dc:creator>
		<pubDate>Wed, 03 Dec 2008 09:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/12/02/november-kia-sales-in-usa-off-38-percent-compared-to-last-year/#comment-8288</guid>
		<description>&quot;Yes, but 1630 ‘year to date’ and it hasn’t been released that long...&quot;
-
Borrego has gone on sale 3 or 4 months ago and in it&#039;s first full month it&#039;s sales reached almost 1000 units, while in the next two months it&#039;s sales fell to 200-300 units.
-
Hope it gets up since gas has been so cheap lately.</description>
		<content:encoded><![CDATA[<p>&#8220;Yes, but 1630 ‘year to date’ and it hasn’t been released that long&#8230;&#8221;<br />
-<br />
Borrego has gone on sale 3 or 4 months ago and in it&#8217;s first full month it&#8217;s sales reached almost 1000 units, while in the next two months it&#8217;s sales fell to 200-300 units.<br />
-<br />
Hope it gets up since gas has been so cheap lately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OzyTone</title>
		<link>http://www.kia-world.net/index.php/2008/12/02/november-kia-sales-in-usa-off-38-percent-compared-to-last-year/comment-page-1/#comment-8287</link>
		<dc:creator>OzyTone</dc:creator>
		<pubDate>Wed, 03 Dec 2008 08:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/12/02/november-kia-sales-in-usa-off-38-percent-compared-to-last-year/#comment-8287</guid>
		<description>Yes, but 1630 &#039;year to date&#039; and it hasn&#039;t been released that long. Check out the other big 3 in the US, they are almost dead and will be if the government doesn&#039;t throw them a few billion each, quiet a few billion as a matter of fact. I see the CEO of GM is willing to take a pay cut down to $1 per year, that big hearted of him. of course he&#039;ll still be getting all the other lurks and perks he been used to.</description>
		<content:encoded><![CDATA[<p>Yes, but 1630 &#8216;year to date&#8217; and it hasn&#8217;t been released that long. Check out the other big 3 in the US, they are almost dead and will be if the government doesn&#8217;t throw them a few billion each, quiet a few billion as a matter of fact. I see the CEO of GM is willing to take a pay cut down to $1 per year, that big hearted of him. of course he&#8217;ll still be getting all the other lurks and perks he been used to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hy-man</title>
		<link>http://www.kia-world.net/index.php/2008/12/02/november-kia-sales-in-usa-off-38-percent-compared-to-last-year/comment-page-1/#comment-8284</link>
		<dc:creator>Hy-man</dc:creator>
		<pubDate>Wed, 03 Dec 2008 03:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/12/02/november-kia-sales-in-usa-off-38-percent-compared-to-last-year/#comment-8284</guid>
		<description>Only 190 Borregos? Ouch. I hope this number picks up now that gas is dirt cheap.</description>
		<content:encoded><![CDATA[<p>Only 190 Borregos? Ouch. I hope this number picks up now that gas is dirt cheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.kia-world.net/index.php/2008/12/02/november-kia-sales-in-usa-off-38-percent-compared-to-last-year/comment-page-1/#comment-8279</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 02 Dec 2008 23:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/12/02/november-kia-sales-in-usa-off-38-percent-compared-to-last-year/#comment-8279</guid>
		<description>Oh yeah- Himi, is there anyway the model figures could be broken down even more- Rio and Rio 5, Spectra and Spectra 5, Sedona LWB and SWB (long and short wheel base)? I&#039;m curious which sells more of each model type.</description>
		<content:encoded><![CDATA[<p>Oh yeah- Himi, is there anyway the model figures could be broken down even more- Rio and Rio 5, Spectra and Spectra 5, Sedona LWB and SWB (long and short wheel base)? I&#8217;m curious which sells more of each model type.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.kia-world.net/index.php/2008/12/02/november-kia-sales-in-usa-off-38-percent-compared-to-last-year/comment-page-1/#comment-8278</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 02 Dec 2008 23:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/12/02/november-kia-sales-in-usa-off-38-percent-compared-to-last-year/#comment-8278</guid>
		<description>From what I&#039;ve been told, where I work (one of three local Kia dealers under the same ownership) we&#039;ve only sold 1 Borrego, and it was to a guy with enough money to also buy his two sons each a Sportage. Estimated total cost is between $61,065 and $81,505 (for the sake of this, I&#039;m acting as if he paid the entire MSRP up front, &quot;in cash&quot; and is not doing any financing, and that he had no trade-ins). The lower total price is if it were the lowest priced vehicles: (two of) $17,035 for the 4 cylinder, manual transmission, front wheel drive LX Sportage and $26,995 for the V6 2WD LX Borrego; the higher price is (two of) $23,880 for the V6, 4WD (automatic only for all V6 models) EX Sportage and $33,745 for the V8, 4WD EX Borrego. Prices are in US Dollars and do not include taxes, licenses, etc. We&#039;re also apparently giving the guy any accessories he wants, gratis. Pricing information taken from http://www.kia.com Build &amp; Price as of this writing.

Also found out we&#039;ll be getting a Soul to sit in the showroom sometime soon. The caveat is no one is allowed to test drive it or &quot;buy it&quot;, it&#039;s just there as a demo to look at and (possibly?) sit in. According to the specs for the Soul, there are over 60 accessories available, so I&#039;m guessing it will have at least a few of the accessories installed.

I think 25,000 Kias sold in December is possible, though a difficult challenge. Good luck to Kia Motors of America and all it&#039;s sales persons!</description>
		<content:encoded><![CDATA[<p>From what I&#8217;ve been told, where I work (one of three local Kia dealers under the same ownership) we&#8217;ve only sold 1 Borrego, and it was to a guy with enough money to also buy his two sons each a Sportage. Estimated total cost is between $61,065 and $81,505 (for the sake of this, I&#8217;m acting as if he paid the entire MSRP up front, &#8220;in cash&#8221; and is not doing any financing, and that he had no trade-ins). The lower total price is if it were the lowest priced vehicles: (two of) $17,035 for the 4 cylinder, manual transmission, front wheel drive LX Sportage and $26,995 for the V6 2WD LX Borrego; the higher price is (two of) $23,880 for the V6, 4WD (automatic only for all V6 models) EX Sportage and $33,745 for the V8, 4WD EX Borrego. Prices are in US Dollars and do not include taxes, licenses, etc. We&#8217;re also apparently giving the guy any accessories he wants, gratis. Pricing information taken from <a href="http://www.kia.com" rel="nofollow">http://www.kia.com</a> Build &amp; Price as of this writing.</p>
<p>Also found out we&#8217;ll be getting a Soul to sit in the showroom sometime soon. The caveat is no one is allowed to test drive it or &#8220;buy it&#8221;, it&#8217;s just there as a demo to look at and (possibly?) sit in. According to the specs for the Soul, there are over 60 accessories available, so I&#8217;m guessing it will have at least a few of the accessories installed.</p>
<p>I think 25,000 Kias sold in December is possible, though a difficult challenge. Good luck to Kia Motors of America and all it&#8217;s sales persons!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OzyTone</title>
		<link>http://www.kia-world.net/index.php/2008/12/02/november-kia-sales-in-usa-off-38-percent-compared-to-last-year/comment-page-1/#comment-8277</link>
		<dc:creator>OzyTone</dc:creator>
		<pubDate>Tue, 02 Dec 2008 23:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/12/02/november-kia-sales-in-usa-off-38-percent-compared-to-last-year/#comment-8277</guid>
		<description>The Kia vehicle I follow with a passion is well up for the month in the US for some reason, the mighty Sorento.
How would you like to work in marketing for a Auto company, you could never pick the whims of a customer at a certain period of time.</description>
		<content:encoded><![CDATA[<p>The Kia vehicle I follow with a passion is well up for the month in the US for some reason, the mighty Sorento.<br />
How would you like to work in marketing for a Auto company, you could never pick the whims of a customer at a certain period of time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

