<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: September sales: Kia Motors America</title>
	<atom:link href="http://www.kia-world.net/index.php/2008/10/06/september-sales-kia-motors-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kia-world.net/index.php/2008/10/06/september-sales-kia-motors-america/</link>
	<description>The # 1 Kia owners blog! Feel free to read latest news on new Kia cars: Soul, Optima, Forte Koup, Cadenza, Borrego, Sportage, Rio, Rondo and other Kia cars.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:53:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bryan</title>
		<link>http://www.kia-world.net/index.php/2008/10/06/september-sales-kia-motors-america/comment-page-1/#comment-6750</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 10 Oct 2008 10:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/10/06/september-sales-kia-motors-america/#comment-6750</guid>
		<description>Dunno, Greg. The ghastly powers-that-be set the pricing rules. And they rule things pretty much. Borrego would be an awesome, sweet SUV to own, too.</description>
		<content:encoded><![CDATA[<p>Dunno, Greg. The ghastly powers-that-be set the pricing rules. And they rule things pretty much. Borrego would be an awesome, sweet SUV to own, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.kia-world.net/index.php/2008/10/06/september-sales-kia-motors-america/comment-page-1/#comment-6696</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 08 Oct 2008 12:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/10/06/september-sales-kia-motors-america/#comment-6696</guid>
		<description>I agree about Soul and Forte, but new SUV sales hold 18% of the market share. Gas contimues to fall here. It is down to $3.23 for Regualr and Mid-grade. Premium is $3.31. It is falling rapidly. Is this doing the hurricane effect? You know, how the water goes way down and then the storm surge comes? Scary thought. I just hope it continues to fall. Late March-early April of 2007 when we went to Florida gas was $2.44 per gallon.</description>
		<content:encoded><![CDATA[<p>I agree about Soul and Forte, but new SUV sales hold 18% of the market share. Gas contimues to fall here. It is down to $3.23 for Regualr and Mid-grade. Premium is $3.31. It is falling rapidly. Is this doing the hurricane effect? You know, how the water goes way down and then the storm surge comes? Scary thought. I just hope it continues to fall. Late March-early April of 2007 when we went to Florida gas was $2.44 per gallon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.kia-world.net/index.php/2008/10/06/september-sales-kia-motors-america/comment-page-1/#comment-6690</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 08 Oct 2008 04:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/10/06/september-sales-kia-motors-america/#comment-6690</guid>
		<description>Borrego is dead in the water.  SUVs in general are toast, and most crossovers are hurting, too.  Small cars and midsize sedans are where it&#039;s at--the Soul and Forte can&#039;t come fast enough.</description>
		<content:encoded><![CDATA[<p>Borrego is dead in the water.  SUVs in general are toast, and most crossovers are hurting, too.  Small cars and midsize sedans are where it&#8217;s at&#8211;the Soul and Forte can&#8217;t come fast enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.kia-world.net/index.php/2008/10/06/september-sales-kia-motors-america/comment-page-1/#comment-6683</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 07 Oct 2008 20:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/10/06/september-sales-kia-motors-america/#comment-6683</guid>
		<description>Notice how the greedy ones in charge of pricing aren&#039;t lowering the price of gas at the pump in relation to how much gas is really costing per barrel? We should only be paying about $2.50/gal right now for RUG!</description>
		<content:encoded><![CDATA[<p>Notice how the greedy ones in charge of pricing aren&#8217;t lowering the price of gas at the pump in relation to how much gas is really costing per barrel? We should only be paying about $2.50/gal right now for RUG!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: himi</title>
		<link>http://www.kia-world.net/index.php/2008/10/06/september-sales-kia-motors-america/comment-page-1/#comment-6681</link>
		<dc:creator>himi</dc:creator>
		<pubDate>Tue, 07 Oct 2008 20:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/10/06/september-sales-kia-motors-america/#comment-6681</guid>
		<description>Well yeah, the price of gas has fallen sharply in the last few weeks. Correct me if I&#039;m wrong, but a price for a barrel is under $88 again. For a comparison, it was at record high $147 in July!</description>
		<content:encoded><![CDATA[<p>Well yeah, the price of gas has fallen sharply in the last few weeks. Correct me if I&#8217;m wrong, but a price for a barrel is under $88 again. For a comparison, it was at record high $147 in July!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JTZ</title>
		<link>http://www.kia-world.net/index.php/2008/10/06/september-sales-kia-motors-america/comment-page-1/#comment-6679</link>
		<dc:creator>JTZ</dc:creator>
		<pubDate>Tue, 07 Oct 2008 20:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/10/06/september-sales-kia-motors-america/#comment-6679</guid>
		<description>It&#039;s not really gas prices that seem to be the issue.  It&#039;s the fact that so many people are getting laid off from jobs.  America has lost thousands of jobs.  Hardly do I see new cars with 30 day tags on them like last year.  It&#039;s terrible.  The investment banks are in trouble and I keep on hearing the press saying is our money save in commercial banks.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not really gas prices that seem to be the issue.  It&#8217;s the fact that so many people are getting laid off from jobs.  America has lost thousands of jobs.  Hardly do I see new cars with 30 day tags on them like last year.  It&#8217;s terrible.  The investment banks are in trouble and I keep on hearing the press saying is our money save in commercial banks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: himi</title>
		<link>http://www.kia-world.net/index.php/2008/10/06/september-sales-kia-motors-america/comment-page-1/#comment-6678</link>
		<dc:creator>himi</dc:creator>
		<pubDate>Tue, 07 Oct 2008 20:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/10/06/september-sales-kia-motors-america/#comment-6678</guid>
		<description>Now you mentioned Borrego, I really really wonder why Borrego sales fell so badly. Is it that Kia has some supply problems or it&#039;s just simply because of gas prices.</description>
		<content:encoded><![CDATA[<p>Now you mentioned Borrego, I really really wonder why Borrego sales fell so badly. Is it that Kia has some supply problems or it&#8217;s just simply because of gas prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JTZ</title>
		<link>http://www.kia-world.net/index.php/2008/10/06/september-sales-kia-motors-america/comment-page-1/#comment-6676</link>
		<dc:creator>JTZ</dc:creator>
		<pubDate>Tue, 07 Oct 2008 20:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/10/06/september-sales-kia-motors-america/#comment-6676</guid>
		<description>And besides, Toyota sells declined 32 percent while Kia declined 28 percent.  Just incase we get some smart remarks.  Also, I haven&#039;t seen any new Land Crusiers (which is bof)  on the road yet!</description>
		<content:encoded><![CDATA[<p>And besides, Toyota sells declined 32 percent while Kia declined 28 percent.  Just incase we get some smart remarks.  Also, I haven&#8217;t seen any new Land Crusiers (which is bof)  on the road yet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JTZ</title>
		<link>http://www.kia-world.net/index.php/2008/10/06/september-sales-kia-motors-america/comment-page-1/#comment-6674</link>
		<dc:creator>JTZ</dc:creator>
		<pubDate>Tue, 07 Oct 2008 20:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/10/06/september-sales-kia-motors-america/#comment-6674</guid>
		<description>For those who see this and want to say something negative like what was they thinking about the Borrego before we get on that how about what were the BIG 3 thinking about the Challenger, Camero and 2010 Mustang that is over 50 grand with the economy in very bad shape.</description>
		<content:encoded><![CDATA[<p>For those who see this and want to say something negative like what was they thinking about the Borrego before we get on that how about what were the BIG 3 thinking about the Challenger, Camero and 2010 Mustang that is over 50 grand with the economy in very bad shape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: himi</title>
		<link>http://www.kia-world.net/index.php/2008/10/06/september-sales-kia-motors-america/comment-page-1/#comment-6667</link>
		<dc:creator>himi</dc:creator>
		<pubDate>Tue, 07 Oct 2008 17:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/10/06/september-sales-kia-motors-america/#comment-6667</guid>
		<description>Audi and Mini brand were the one that posted the lowest decrease in sales. Audi was at -5% while Mini ended the month at -8%.</description>
		<content:encoded><![CDATA[<p>Audi and Mini brand were the one that posted the lowest decrease in sales. Audi was at -5% while Mini ended the month at -8%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: himi</title>
		<link>http://www.kia-world.net/index.php/2008/10/06/september-sales-kia-motors-america/comment-page-1/#comment-6666</link>
		<dc:creator>himi</dc:creator>
		<pubDate>Tue, 07 Oct 2008 17:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/10/06/september-sales-kia-motors-america/#comment-6666</guid>
		<description>Well, I can...
...
...
...
Yup there is no automaker that posted gains compared to last year!</description>
		<content:encoded><![CDATA[<p>Well, I can&#8230;<br />
&#8230;<br />
&#8230;<br />
&#8230;<br />
Yup there is no automaker that posted gains compared to last year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ksport(Boris)</title>
		<link>http://www.kia-world.net/index.php/2008/10/06/september-sales-kia-motors-america/comment-page-1/#comment-6665</link>
		<dc:creator>Ksport(Boris)</dc:creator>
		<pubDate>Tue, 07 Oct 2008 16:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/10/06/september-sales-kia-motors-america/#comment-6665</guid>
		<description>OUCH! thats a big drop for Kia considering how good it was doing. but its seems almost all manufacturers have experienced declines. Can someone tell me names of makes that havent experienced declines in US?</description>
		<content:encoded><![CDATA[<p>OUCH! thats a big drop for Kia considering how good it was doing. but its seems almost all manufacturers have experienced declines. Can someone tell me names of makes that havent experienced declines in US?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

