<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kia America announces August 2008 sales</title>
	<atom:link href="http://www.kia-world.net/index.php/2008/09/03/kia-america-announces-august-2008-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kia-world.net/index.php/2008/09/03/kia-america-announces-august-2008-sales/</link>
	<description>The # 1 Kia owners blog! Feel free to read latest news on new Kia cars: Soul, Optima, Forte Koup, Cadenza, Borrego, Sportage, Rio, Rondo and other Kia cars.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:53:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bryan</title>
		<link>http://www.kia-world.net/index.php/2008/09/03/kia-america-announces-august-2008-sales/comment-page-1/#comment-5925</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Sat, 06 Sep 2008 15:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/09/03/kia-america-announces-august-2008-sales/#comment-5925</guid>
		<description>Boris, it means sales from Jan.&#039;08 up through Aug.&#039;08. They are very cool stats to review and carmakers really anticipate looking at them as soon as they are available, as well as car analysts, Motor Trend, Car and Driver, etc., etc.</description>
		<content:encoded><![CDATA[<p>Boris, it means sales from Jan.&#8217;08 up through Aug.&#8217;08. They are very cool stats to review and carmakers really anticipate looking at them as soon as they are available, as well as car analysts, Motor Trend, Car and Driver, etc., etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K-Sport (Boris)</title>
		<link>http://www.kia-world.net/index.php/2008/09/03/kia-america-announces-august-2008-sales/comment-page-1/#comment-5828</link>
		<dc:creator>K-Sport (Boris)</dc:creator>
		<pubDate>Thu, 04 Sep 2008 06:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/09/03/kia-america-announces-august-2008-sales/#comment-5828</guid>
		<description>I dont usually comment on sales reports but I must say that Borrego has done better than I expected in its first month. I was expecting around 700-800. BTW, what exactly does year-to-date mean?</description>
		<content:encoded><![CDATA[<p>I dont usually comment on sales reports but I must say that Borrego has done better than I expected in its first month. I was expecting around 700-800. BTW, what exactly does year-to-date mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anakputa</title>
		<link>http://www.kia-world.net/index.php/2008/09/03/kia-america-announces-august-2008-sales/comment-page-1/#comment-5818</link>
		<dc:creator>Anakputa</dc:creator>
		<pubDate>Thu, 04 Sep 2008 02:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/09/03/kia-america-announces-august-2008-sales/#comment-5818</guid>
		<description>Wait til the election is over, then the people will start buying again, don&#039;t forget little billy and sally need school clothes, so sales always drop this time of year</description>
		<content:encoded><![CDATA[<p>Wait til the election is over, then the people will start buying again, don&#8217;t forget little billy and sally need school clothes, so sales always drop this time of year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sedona Man</title>
		<link>http://www.kia-world.net/index.php/2008/09/03/kia-america-announces-august-2008-sales/comment-page-1/#comment-5817</link>
		<dc:creator>Sedona Man</dc:creator>
		<pubDate>Thu, 04 Sep 2008 01:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/09/03/kia-america-announces-august-2008-sales/#comment-5817</guid>
		<description>They just plain ran out of cars. You can&#039;t find a new 08 Spectra or Rio or 4cyl Rondo or Optima anywhere.Viva 2009!</description>
		<content:encoded><![CDATA[<p>They just plain ran out of cars. You can&#8217;t find a new 08 Spectra or Rio or 4cyl Rondo or Optima anywhere.Viva 2009!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JTZ</title>
		<link>http://www.kia-world.net/index.php/2008/09/03/kia-america-announces-august-2008-sales/comment-page-1/#comment-5816</link>
		<dc:creator>JTZ</dc:creator>
		<pubDate>Wed, 03 Sep 2008 22:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/09/03/kia-america-announces-august-2008-sales/#comment-5816</guid>
		<description>Because the Forte is all over the internet, I&#039;m not suprised about why the current Spectra sells are a little down.  I&#039;m more surpised of hardly seeing a differance in sells of the current Spectra after the Forte occured.  It&#039;s really the Sedona for not meeting with ends of sells.  But like I said before, it&#039;s not nearly as bad as other manufactorers.
I seen worst selling BOF SUVs  CUVs and MPVs than this.  MUCH WORST.</description>
		<content:encoded><![CDATA[<p>Because the Forte is all over the internet, I&#8217;m not suprised about why the current Spectra sells are a little down.  I&#8217;m more surpised of hardly seeing a differance in sells of the current Spectra after the Forte occured.  It&#8217;s really the Sedona for not meeting with ends of sells.  But like I said before, it&#8217;s not nearly as bad as other manufactorers.<br />
I seen worst selling BOF SUVs  CUVs and MPVs than this.  MUCH WORST.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.kia-world.net/index.php/2008/09/03/kia-america-announces-august-2008-sales/comment-page-1/#comment-5813</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Wed, 03 Sep 2008 21:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/09/03/kia-america-announces-august-2008-sales/#comment-5813</guid>
		<description>Hey, thanks for that Mazda5/Rondo comparo stat for Aug.&#039;08, conwelpic! That is a clarification of any corn-fusion that Mazda lovers might hoist on you to believe. Nice to see that its as it should be-Kia Motors and their Rondo on top. As for all of the year&#039;s stats-keep chugging along, Kia. I think those stats are good and show promise of potential increase ahead for these craftsmen of automobiles that call themselves Kia Motors of South Korea. I tip my Foghat to them with glee!!</description>
		<content:encoded><![CDATA[<p>Hey, thanks for that Mazda5/Rondo comparo stat for Aug.&#8217;08, conwelpic! That is a clarification of any corn-fusion that Mazda lovers might hoist on you to believe. Nice to see that its as it should be-Kia Motors and their Rondo on top. As for all of the year&#8217;s stats-keep chugging along, Kia. I think those stats are good and show promise of potential increase ahead for these craftsmen of automobiles that call themselves Kia Motors of South Korea. I tip my Foghat to them with glee!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conwelpic</title>
		<link>http://www.kia-world.net/index.php/2008/09/03/kia-america-announces-august-2008-sales/comment-page-1/#comment-5811</link>
		<dc:creator>conwelpic</dc:creator>
		<pubDate>Wed, 03 Sep 2008 21:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/09/03/kia-america-announces-august-2008-sales/#comment-5811</guid>
		<description>Mazda 5&#039;s sales for August in the US were 1,324 vs the Rondo&#039;s 3,508 - quite a difference!</description>
		<content:encoded><![CDATA[<p>Mazda 5&#8242;s sales for August in the US were 1,324 vs the Rondo&#8217;s 3,508 &#8211; quite a difference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JTZ (Jamayl)</title>
		<link>http://www.kia-world.net/index.php/2008/09/03/kia-america-announces-august-2008-sales/comment-page-1/#comment-5810</link>
		<dc:creator>JTZ (Jamayl)</dc:creator>
		<pubDate>Wed, 03 Sep 2008 20:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/09/03/kia-america-announces-august-2008-sales/#comment-5810</guid>
		<description>Regardless of sales going down.  For a new BOF Borrego and aged out Sorento with Gas at $4.00 a gallon I&#039;m impressed.  But I been seeing a lot of Rondo&#039;s on the road the last two weeks.  I seen way more Rondo&#039;s than Mazda 5s now!!!.  And Besides, they out did the year to date already and they are only 1,809 untis less from last year.  It&#039;s not like their sales are off like GM, Ford or Chrysler.</description>
		<content:encoded><![CDATA[<p>Regardless of sales going down.  For a new BOF Borrego and aged out Sorento with Gas at $4.00 a gallon I&#8217;m impressed.  But I been seeing a lot of Rondo&#8217;s on the road the last two weeks.  I seen way more Rondo&#8217;s than Mazda 5s now!!!.  And Besides, they out did the year to date already and they are only 1,809 untis less from last year.  It&#8217;s not like their sales are off like GM, Ford or Chrysler.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

