<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kia Canada: Record sales in May</title>
	<atom:link href="http://www.kia-world.net/index.php/2008/06/05/kia-canada-record-sales-in-may/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kia-world.net/index.php/2008/06/05/kia-canada-record-sales-in-may/</link>
	<description>The # 1 Kia owners blog! Feel free to read latest news on new Kia cars: Soul, Optima, Forte Koup, Cadenza, Borrego, Sportage, Rio, Rondo and other Kia cars.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:53:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: K-Sport (Boris)</title>
		<link>http://www.kia-world.net/index.php/2008/06/05/kia-canada-record-sales-in-may/comment-page-1/#comment-3819</link>
		<dc:creator>K-Sport (Boris)</dc:creator>
		<pubDate>Sat, 07 Jun 2008 02:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/06/05/kia-canada-record-sales-in-may/#comment-3819</guid>
		<description>I guess it deserves to be.</description>
		<content:encoded><![CDATA[<p>I guess it deserves to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conwelpic</title>
		<link>http://www.kia-world.net/index.php/2008/06/05/kia-canada-record-sales-in-may/comment-page-1/#comment-3817</link>
		<dc:creator>conwelpic</dc:creator>
		<pubDate>Sat, 07 Jun 2008 00:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/06/05/kia-canada-record-sales-in-may/#comment-3817</guid>
		<description>Bryan didn&#039;t reply, but K-Sport that answer is incorrect, that market share list is manufacturers not vehicles.  GM is a company not an actual car brand.  The top-selling car in Canada is the Honda Civic.</description>
		<content:encoded><![CDATA[<p>Bryan didn&#8217;t reply, but K-Sport that answer is incorrect, that market share list is manufacturers not vehicles.  GM is a company not an actual car brand.  The top-selling car in Canada is the Honda Civic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K-Sport (Boris)</title>
		<link>http://www.kia-world.net/index.php/2008/06/05/kia-canada-record-sales-in-may/comment-page-1/#comment-3810</link>
		<dc:creator>K-Sport (Boris)</dc:creator>
		<pubDate>Fri, 06 Jun 2008 06:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/06/05/kia-canada-record-sales-in-may/#comment-3810</guid>
		<description>GM.</description>
		<content:encoded><![CDATA[<p>GM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conwelpic</title>
		<link>http://www.kia-world.net/index.php/2008/06/05/kia-canada-record-sales-in-may/comment-page-1/#comment-3809</link>
		<dc:creator>conwelpic</dc:creator>
		<pubDate>Fri, 06 Jun 2008 00:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/06/05/kia-canada-record-sales-in-may/#comment-3809</guid>
		<description>what is the top selling car in Canada, Bryan?</description>
		<content:encoded><![CDATA[<p>what is the top selling car in Canada, Bryan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.kia-world.net/index.php/2008/06/05/kia-canada-record-sales-in-may/comment-page-1/#comment-3807</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 06 Jun 2008 00:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/06/05/kia-canada-record-sales-in-may/#comment-3807</guid>
		<description>It also shows that a lot of Canadians have their heads up their hindquarters, too. Look who&#039;s the top selling-car in Cananada!</description>
		<content:encoded><![CDATA[<p>It also shows that a lot of Canadians have their heads up their hindquarters, too. Look who&#8217;s the top selling-car in Cananada!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conwelpic</title>
		<link>http://www.kia-world.net/index.php/2008/06/05/kia-canada-record-sales-in-may/comment-page-1/#comment-3806</link>
		<dc:creator>conwelpic</dc:creator>
		<pubDate>Thu, 05 Jun 2008 23:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/06/05/kia-canada-record-sales-in-may/#comment-3806</guid>
		<description>himi - by asking if they are in the top ten are you referring to market share, if so, here is the positions YTD to the end of May for Canada:
1.  GM - 21.7%
2.  Chrysler - 14.7%
3.  Ford - 12.6%
4.  Toyota - 12.8%
5.  Honda - 9.5%
6.  Mazda - 5.3%
7.  Hyundai - 4.9%
8.  Nissan - 4.7%
9.  Kia and Volkswagen - 2.1%
10.  Acura - 1.3%</description>
		<content:encoded><![CDATA[<p>himi &#8211; by asking if they are in the top ten are you referring to market share, if so, here is the positions YTD to the end of May for Canada:<br />
1.  GM &#8211; 21.7%<br />
2.  Chrysler &#8211; 14.7%<br />
3.  Ford &#8211; 12.6%<br />
4.  Toyota &#8211; 12.8%<br />
5.  Honda &#8211; 9.5%<br />
6.  Mazda &#8211; 5.3%<br />
7.  Hyundai &#8211; 4.9%<br />
8.  Nissan &#8211; 4.7%<br />
9.  Kia and Volkswagen &#8211; 2.1%<br />
10.  Acura &#8211; 1.3%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: himi</title>
		<link>http://www.kia-world.net/index.php/2008/06/05/kia-canada-record-sales-in-may/comment-page-1/#comment-3805</link>
		<dc:creator>himi</dc:creator>
		<pubDate>Thu, 05 Jun 2008 21:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/06/05/kia-canada-record-sales-in-may/#comment-3805</guid>
		<description>With it&#039;s sales going up each month, I guess next month Kia will be in 9th position just in front of VW.
How far do you think Kia can go with new models such as Soul and TD/Spectra/Forte?
Do you think they can overtake Hyundai? Hyundai is doing quite good in Canada isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>With it&#8217;s sales going up each month, I guess next month Kia will be in 9th position just in front of VW.<br />
How far do you think Kia can go with new models such as Soul and TD/Spectra/Forte?<br />
Do you think they can overtake Hyundai? Hyundai is doing quite good in Canada isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://www.kia-world.net/index.php/2008/06/05/kia-canada-record-sales-in-may/comment-page-1/#comment-3804</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Thu, 05 Jun 2008 20:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/06/05/kia-canada-record-sales-in-may/#comment-3804</guid>
		<description>Actually kia is in 10th position right behind VW by only 178 vehicules...</description>
		<content:encoded><![CDATA[<p>Actually kia is in 10th position right behind VW by only 178 vehicules&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: himi</title>
		<link>http://www.kia-world.net/index.php/2008/06/05/kia-canada-record-sales-in-may/comment-page-1/#comment-3803</link>
		<dc:creator>himi</dc:creator>
		<pubDate>Thu, 05 Jun 2008 17:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/06/05/kia-canada-record-sales-in-may/#comment-3803</guid>
		<description>Thanks for your news about Canada sales conwelpic!!
Do you know if Kia&#039;s in top 10 already?</description>
		<content:encoded><![CDATA[<p>Thanks for your news about Canada sales conwelpic!!<br />
Do you know if Kia&#8217;s in top 10 already?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conwelpic</title>
		<link>http://www.kia-world.net/index.php/2008/06/05/kia-canada-record-sales-in-may/comment-page-1/#comment-3802</link>
		<dc:creator>conwelpic</dc:creator>
		<pubDate>Thu, 05 Jun 2008 15:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kia-world.net/index.php/2008/06/05/kia-canada-record-sales-in-may/#comment-3802</guid>
		<description>Kia Canada is now tied with Volkswagen with a 2.1% market share on YTD figures</description>
		<content:encoded><![CDATA[<p>Kia Canada is now tied with Volkswagen with a 2.1% market share on YTD figures</p>
]]></content:encoded>
	</item>
</channel>
</rss>

