Kia Motors America (KMA) today announced record July sales of 26,690 units and the Kia Sorento had its best month of the year with 4,342 units sold. KMA remains on track toward another annual sales record with year-to-date sales of 181,082 units, a 4.7-percent increase over the same period last year.
“Once again Kia has had a record sales month and is on track for its fourteenth consecutive record sales year,” said Len Hunt, executive vice president and COO of KMA. “Consumers and media alike continue to recognize the quality and safety of our products as evidenced by our ever increasing sales growth.”
The Optima and the Sportage also had strong July sales. Optima saw 4,196 units sold, while Sportage sold 3,801 units, both increases over the same period last year.
| MONTH OF JULY | YEAR-TO-DATE | |||
| Model | 2007 | 2006 | 2007 | 2006 |
| Rio | 3,035 | 3,858 | 19,274 | 16,957 |
| Spectra | 5,773 | 7,206 | 42,927 | 43,279 |
| Optima | 4,196 | 2,496 | 24,977 | 21,764 |
| Amanti | 248 | 1,769 | 4,588 | 7,107 |
| Sportage | 3,801 | 2,923 | 27,958 | 20,650 |
| Sorento | 4,342 | 4,868 | 22,882 | 29,846 |
| Sedona | 3,073 | 3,309 | 26,258 | 33,404 |
| Rondo | 2,222 | n/a | 12,218 | n/a |
| Total | 26,690 | 26,429 | 181,082 | 173,007 |








